Jeedimetla, Hyderabad, Telangana
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Acetobacter Bio Fertilizer, Azatobin Bio Fertilizer, Azospin Bio Fertilizer, Azozyme Liquid Bio Organic Fertilizer, FF-Solubilex Bio Fertilizer, Greenwel Strength Liquid Bio Organic Fertilizer, Humistar Liquid Bio Organic Fertilizer, K Solublex Bio Fertilizer, Kinin Liquid Bio Organic Fertilizer, Krushimin Liquid Bio Organic Fertilizer, MN-Solubilex Bio Fertilizer, Multi Power Bio Fertilizer, N-Rich Bio Fertilizer, Nitromix Double Liquid Bio Organic Fertilizer, P-Solubilex Bio Fertilizer, Qualita Liquid Bio Organic Fertilizer, Rhizo-Vam-KB Bio Fertilizer, SI Solubilex Bio Fertilizer, Vivid Liquid Bio Organic Fertilizer and ZN-Solubilex Bio Fertilizer from Hyderabad.
Business Type | Exporter, Supplier, Trader |
Packaging Type | Plastic Packet |
Brand Name | Krushi Biotech Private Limited |
Application | Agriculture |
Packaging Size | 1 Kg |
State | Powder & Liquid |
Country of Origin | India |
Powder Dosage | 1.25 kg/acre3.0 kg/ha |
Liquid Dosage | 1.25 lit /acre 3.0 lit / ha |
Preferred Buyer From
Location | Worldwide |
Benefits :
Business Type | Exporter, Supplier, Trader |
Packaging Type | Plastic Packet |
Brand Name | Krushi Biotech Private Limited |
Application | Agriculture |
Purity | 100% |
Packaging Size | 1 Kg |
State | Powder & Liquid |
Country of Origin | India |
Powder Dosage | 1.25 kg/acre3.0 kg/ha |
Liquid Dosage | 1.25 lit /acre 3.0 lit / ha |
Preferred Buyer From
Location | Worldwide |
Description :
Azatobin (AzotoBacter)
Benefits :
Business Type | Exporter, Supplier, Trader |
Packaging Type | Plastic Packet |
Brand Name | Krushi Biotech Private Limited |
Application | Agriculture |
Packaging Size | 1 Kg |
State | Powder & Liquid |
Country of Origin | India |
Powder Dosage | 1.25 kg / acre or 3.0 kg / ha |
Liquid Dosage | 1.25 lit /acre or 3.0 lit / ha |
Preferred Buyer From
Location | Worldwide |
Description :
(Azospirillum sp)
Benefits :
Business Type | Exporter, Supplier, Trader |
Brand Name | Krushi Biotech Private Limited |
Packaging Size | 1 Litre |
Form | Liquid |
Grade | Bio Tech Grade |
Usage/Application | Agriculture |
Packaging Type | Plastic Bottle |
Country of Origin | India |
Dosage | 2-3 Ml of per Ltr of Water. |
Presentation | 200 g & 500g |
Seaweed Derivatives | 10% w/w |
Aquous Media | 90% w/w |
Preferred Buyer From
Location | Worldwide |
AZOZYME is a mixture of bio available assimable sea weed feramentable plant derivatives. Minerals activated with bio enzymes. It contains natural plant growth material like auxines, gibberlines & cytokinines. It increases tillering & growth in rice & sugarcane. Helps with stand stress & drought condition. It prevents flower drop & fruits drop. Promote stronger stem & leaves growth, fruit size, faster germination of seeds & faster growth of plants. Provides resistance to crops against pests & diseases. Improves the keeping quality & taste of the agricultural produces. It increases higher yields & better profits. Completely biodegradable. Recommendations: Cotton, Chillies, Vegetables, Turmeric, Paddy, Pulses, Oil Seeds, Banana, Grapes, Potato, Apples, Onion, Soybean, Flowers, Coffee, Tea & cardamom etc.
Business Type | Exporter, Supplier, Trader |
Packaging Type | Plastic Packet |
Brand Name | Krushi Biotech Private Limited |
Application | For Agriculture use |
Purity | 100% |
State | Powder |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Krushi Biotech Private Limited |
Packaging Size | 1 Litre |
Form | Liquid |
Grade | Bio Tech Grade |
Usage/Application | Agriculture |
Packaging Type | Plastic Bottle |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Krushi Biotech Private Limited |
Packaging Size | 1 Litre |
Form | Liquid |
Grade | Bio Tech Grade |
Usage/Application | Agriculture |
Packaging Type | Plastic Bottle |
Country of Origin | India |
Humic & Fulvic Substances from Vermi Compost | 6.00% w/w |
Seaweed Derivatives | 3.00% w/w |
Aqueous Base | 91.00% w/w |
Preferred Buyer From
Location | Worldwide |
Description
Vermicompost based Bioactive 6% Humic & Fulvic Substances HUMISTAR apart from providing the macronutrients of Nitrogen, Phosphorus and Potassium forms an excellent source for the other nutrients Viz, Calcium, Magnesium, Zinc, Copper, Manganese, Boron and Molybdenum for all crops. Reduces the dependence on commercial fertilizers like Urea, D.A.P. etc. Provide resistence to crops against pests and deceases. Reduces the cost of plant protection. Improves the keeping quality and taste of the agriculture produces. Increases higher yields and better profits. Completely bio degradable.
Dosage
Mix 500ml of Humistar in 200ltr of water & spray. can be fed through drip @ 1ltr per acre. Mix 5ml per 1kg for seed dressing. Mix 5ml per 1ltr for root dip / nursery drencing. Recommendation: For Cotton, Chillies, Rice, Sugarcane, Pulses,Banana, Grapes, Apples, Potato, Onion, Turmeric, Soyabean, Flowers, Oil Seed, Vegetables, Coffee, Tea &
Business Type | Exporter, Supplier, Trader |
Packaging Type | Plastic Packet |
Brand Name | Krushi Biotech Private Limited |
Application | Agriculture |
Packaging Size | 1 Kg |
State | Powder |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Krushi Biotech Private Limited |
Packaging Size | 1 Litre |
Form | Liquid |
Target Crops | Vegetables |
Grade | Bio Tech Grade |
Usage/Application | Agriculture |
Packaging Type | Plastic Bottle |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Size | 1 Litre |
Form | Liquid |
Target Crops | Vegetables |
Grade | Bio Tech Grade |
Usage/Application | Agriculture |
Packaging Type | Plastic Bottle |
Country of Origin | India |
Lacto Glucanate Minerals | 12% w/w |
Aquous Media | 88% w/w |
Preferred Buyer From
Location | Worldwide |
KRUSHIMIN is a mixture of bio available assumable hydrolyzed plant protein of carbohydrates, minerals. Krushimin activated with bio enzymes. Krushimin promotes for better flowering of better fruit & grain formation. It is responsible for high yield by supplying require amino acids, mineral salts during the growth of the plants. Krushimin scientifically tested & proved beneficial bio product. Krushimin can be mixed with all commonly used pesticides while spraying. Krushimin is neither toxic nor harmful flora /fauna / environment. Completely bio degradable.Recommendation: Cotton, Rice, Chillies, Sugarcane, Vegetables, Medicinal & Aromatic Plants.
Benefits3ml of Krushimin in 1 ltr. of water & spray. Specifically at pre flowering / flowering / fruiting & grain formation stages.
Business Type | Exporter, Supplier, Trader |
Packaging Type | Plastic Packet |
Brand Name | Krushi Biotech Private Limited |
Application | Agriculture |
Purity | 100% |
Packaging Size | 1 Kg |
State | Powder |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Type | Plastic Packet |
Brand Name | Krushi Biotech Private Limited |
Application | Agriculture |
Purity | 100% |
Packaging Size | 1 Kg |
State | Powder |
Country of Origin | India |
Dose | 5 Gm/ 1 Ltr, Foliar Spray 1kg/1 Acre Soil Application |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Type | Plastic Packet |
Brand Name | Krushi Biotech Private Limited |
Application | Agriculture |
Packaging Size | 1 Kg |
State | Powder & Liquid |
Country of Origin | India |
Liquid Dosage | 1.25 lit /acre 3.0 lit / ha |
Powder Dosage | 1.25 kg / acre 3.0 kg / ha |
Preferred Buyer From
Location | Worldwide |
Benefits
Business Type | Exporter, Supplier, Trader |
Brand Name | Krushi Biotech Private Limited |
Packaging Size | 1 Litre |
Form | Liquid |
Grade | Bio Tech Grade |
Usage/Application | Agriculture |
Packaging Type | Plastic Bottle |
Country of Origin | India |
Organic Nitrogen | 4.0% w/w |
Organic Phosporous | 4.0% w/w |
Organic Potassium | 4.0% w/w |
Vermi wash Derivatives | 10% w/w |
Aqueous Media | 78.0% w/w |
Preferred Buyer From
Location | Worldwide |
Description :
Business Type | Exporter, Supplier, Trader |
Packaging Type | Plastic Packet |
Brand Name | Krushi Biotech Private Limited |
Application | Agriculture |
Packaging Size | 1 Kg |
State | Powder |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Krushi Biotech Private Limited |
Packaging Size | 1 Litre |
Form | Liquid |
Target Crops | Vegetables |
Grade | Bio Tech Grade |
Usage/Application | Agriculture |
Packaging Type | Plastic Bottle |
Country of Origin | India |
Available Sulphur | 20% w/w |
Stabilizers & Fillers | 80% w/w |
Preferred Buyer From
Location | Worldwide |
QUALITA provides sulphur as plant food & it is an essential element in forming proteins, enzymes, vitamins & chlorophyll in plants. It is crucial in nodule development and efficient nitrogen fixation in legumes. Protein synthesis requires large amounts of Sulphur, especially in the formation of oils within the seed, and sulphur is a constituent of several amino acids and vitamins found in plants. QUALITA can be used with all types of fertilizers, micro nutrients and pesticides. Antidote No specific antidote available.
Business Type | Exporter, Supplier, Trader |
Packaging Type | Plastic Packet |
Brand Name | Krushi Biotech Private Limited |
Application | Agriculture |
Packaging Size | 1 Kg |
State | Powder |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Benefits :
Advantages of RHIZO - VAM - KB
● Provides better resistance during dry periods
● Facilitates nutrient absorption from the soil solution (particularly Phosphorus)
● Helps in plant establishment, growth and soil ggregation
● Improves micro-nutrient status and plant health
● Help to maintain pH in the root zone
● Improves water holding capacity of the soil in zone
● Increases productivity
● Improves plant water use efficiency
Dosage :
Business Type | Exporter, Supplier, Trader |
Packaging Type | Plastic Packet |
Brand Name | Krushi Biotech Private Limited |
Application | Agriculture |
Packaging Size | 1 Kg |
State | Powder |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Krushi Biotech Private Limited |
Packaging Size | 1 Litre |
Form | Liquid |
Target Crops | Vegetables & Fruits |
Grade | Bio Tech Grade |
Usage/Application | Agriculture |
Packaging Type | Plastic Bottle |
Country of Origin | India |
Lacto Gluconates | 5.0% w/w |
Vermi Wash Powder | 30% w/w |
Aquous Media | 65.0% w/w |
Preferred Buyer From
Location | Worldwide |
VIVID is a mixture of bio available plant proteins, lactates and vitamins. It promotes for better flowering of better fruit and grain formation. It is responsible for yield by supplying require amino acids, minerals salts during the growth of the plants. Lactates enhances the plant growth, biotic and a biotic stress tolerance and also increases the accessibility of nutrients to plants and protection from pathogenic attack. Vitamins supplements produces stronger plants decreasing brown spots, avoiding stunted growth, by stimulating root growth, reducing transplant shock and raising crop yields.
Business Type | Exporter, Supplier, Trader |
Packaging Type | Plastic Packet |
Brand Name | Krushi Biotech Private Limited |
Application | Agriculture |
Purity | 100% |
Packaging Size | 1 Kg |
State | Powder |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.